Product details:
Handmade open toe slippers
Easy to slip on and off without your hands
Felt sole and cushioned insole
Bright and shiny top design for star lovers
Lightweight & zero-noise system
Non-slip outsole...
Product details:
- Handmade open toe slippers
- Easy to slip on and off without your hands
- Felt sole and cushioned insole
- Bright and shiny top design for star lovers
- Lightweight & zero-noise system
- Non-slip outsole print
- Machine washable & durable
- Antimicrobial treatment possible
- Already loved by you
€29.90
Transport by Slovak Post within 3-5 business days
Size Table
Sizes Table: Women Slippers
Size EU | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
---|---|---|---|---|---|
Foot length - min.(cm) | 21,0 | 22,4 | 24,1 | 25,6 | 27,1 |
Foot length - max.(cm) | 22,3 | 24,0 | 25,5 | 27,0 | 28,7 |
Foot width - max.(cm) | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 |
Insole length (cm) | 23,0 | 25,0 | 26,5 | 28,0 | 30,0 |
Insole width (cm) | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 |
Sizes Table: Men Slippers
Size EU | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
---|---|---|---|---|---|
Foot length - min.(cm) | 24,1 | 25,6 | 27,1 | 28,7 | 30,6 |
Foot length - max.(cm) | 25,5 | 27,0 | 28,6 | 30,5 | 32,5 |
Foot width - max.(cm) | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 |
Insole length (cm) | 26,5 | 28,0 | 29,5 | 31,5 | 33,5 |
Insole width (cm) | 9,0 | 9,5 | 10,0 | 10,5 | 11,0 |
Sizes Table: Children Slippers
Size EU | 30-31 | 32-33 | 34-35 |
---|---|---|---|
Foot length - min.(cm) | 17,0 | 18,7 | 21,0 |
Foot length - max.(cm) | 18,6 | 20,5 | 22,3 |
Foot width - max.(cm) | 6,0 | 6,5 | 7,0 |
Insole length (cm) | 20,0 | 21,5 | 23,0 |
Insole width (cm) | 7,0 | 7,5 | 8,0 |
Love0
Add to compare0
Add to wishlist
These modern and shiny slippers made of gorgeous felt will remind you of starry summer nights. They are lightweight and cozy with cushioned insoles for plush comfort and ultra-softness. We combine chic and addictive design with the highest quality so that you could enjoy every minute in your new slippers.
Choose your top color out of 6 options and enjoy them the whole time you’re at home!
281867
Data sheet
- Colors of Stars
- Gold
- Base Color
- Black
Specific References
- ean13
- 7417948281867